52nd ANNUAL MINNESOTA HIGH SCHOOL FOOTBALL ALL-STAR GAME DECEMBER 13 AT U.S. BANK STADIUM
The Minnesota Football Coaches Association (MFCA) and the Minnesota Vikings have announced the 12 coaches and 90 players who will participate in the 2025 Minnesota High School Football All-Star Game (52nd Annual MFCA All-Star Football Game). The 52nd Annual All-Star Game will showcase outstanding senior players from the 2025 Minnesota high school football season.
The Minnesota High School Football All-Star Game is sponsored by the Minnesota Vikings and the Minnesota Football Coaches Association (MFCA).
The 52nd annual All-Star Football Game will be played on Saturday December 13, with the kick-off at 1:00 PM. The All-Star Game will be played for the ninth time at U.S. Bank Stadium. The 2025 All-Star Game will also be the 63rd overall in Minnesota high school football history, dating back to 1945.
MINNESOTA HIGH SCHOOL FOOTBALL ALL-STAR GAME
2025 NORTH ALL-STARS ROSTER (White)
| # | Name | School/City | Position | District-Sub District | Class |
| 0 | Sawyer Riffle | Brainerd | PK | Northstar-North | 5A |
| 1 | Easton Ridlehoover | Rogers | DB | Metro-North | 6A |
| 2 | Colbe Tappe | Staples-Motley | DB | Mid Northwest-North | 2A |
| 3 | Isaiah Holmes | Fergus Falls | INJD, WR | Skyway-Platinum | 4A |
| 3 | Godson Rufus-Okomhanru | Mounds View | WR | Metro-East | 6A |
| 4 | Tanner Stech | Mahnomen/Waubun | WR | Mid Northwest-Valley Plains West | 1A |
| 5 | Calan Pilon | Robbinsdale Armstrong | LB, OLB | Northstar-West-Maroon | 5A |
| 6 | Oliver Kuhn | Breck | OLB | Skyway-Orange | 3A |
| 7 | Sawyer Brown | Becker | WR | Skyway-Platinum | 4A |
| 8 | Kaden Harney | Maple Grove | QB | Metro-North | 6A |
| 9 | Ajibola Afuye | Stillwater | DL, DT | Metro-East | 6A |
| 10 | Kevin Ndirangu | Forest Lake | RB | Metro-East | 6A |
| 11 | Jack Morrissette | Alexandria | DL, DT | Northstar-North | 5A |
| 12 | Oliver Spahn | Grand Rapids | LB | Northeast-Red | 4A |
| 14 | Calvin Coppersmith | Centennial | RB | Metro-North | 6A |
| 15 | Thomas McEachern | Zimmerman | QB | Skyway-Green | 4A |
| 16 | Sawyer Thomsen | Spring Lake Park | LB | Northstar-West-Maroon | 5A |
| 17 | Dan Reilley | Maple Lake | TE | Mid Northwest-Gold | 2A |
| 18 | Peyton Allen | Sartell | DL, DE | Northstar-North | 5A |
| 20 | Jaxon Bartkowicz | Holdingford | DL, DE | Mid West Central-Blue | 2A |
| 21 | David Erlandson | Breckenridge | RB | Mid Northwest-Central | 1A |
| 22 | Joseph Mapson | Andover | WR | Metro-North | 6A |
| 23 | Gabe Westman | Annandale | DB | Mid West Central-Copper | 3A |
| 24 | J’Marion Sanders | Minneapolis North | WR | Skyway-Twin Cities-Blue | 3A |
| 25 | Brayden Dozier | Maple Grove | DB | Metro-North | 6A |
| 26 | Philip Sieh | Osseo | DB | Metro-North | 6A |
| 27 | Miles Gish | Bemidji | WR | Northstar-North | 5A |
| 28 | Levi Harris | Elk River | DB | Northstar-West-Gold | 5A |
| 33 | Ryder Skanson | Maple Grove | LB | Metro-North | 6A |
| 44 | Garett Bauer | Monticello | LB | Northstar-West-Gold | 5A |
| 51 | Bryce Nordlund | Zimmerman | DL, DT | Skyway-Green | 4A |
| 55 | Julian Wanna | Monticello | OL, OC | Northstar-West-Gold | 5A |
| 57 | Dylan Widner | Stephen-Argyle Central | LB | 9 – West-North | 9M |
| 64 | Brady Goihl | Melrose | OL | Mid West Central-Blue | 3A |
| 65 | Tyler Curnow | Stillwater | OL, OC | Metro-East | 6A |
| 70 | Evan Zabel | Alexandria | OL | Northstar-North | 5A |
| 71 | Matthew Perusse | Maple Grove | OL | Metro-North | 6A |
| 72 | Ashton Tucker | Champlin Park | OL | Metro-North | 6A |
| 74 | Noah Dietel | Litchfield | OL | Mid West Central-Black | 3A |
| 76 | Josh O’Shea | Centennial | DL, DE | Metro-North | 6A |
| 77 | Jerome Eichele | Blaine | OL | Metro-North | 6A |
| 78 | Andrew Trout | Rocori | OL | Skyway-Copper | 4A |
| 79 | Earl Brown | Pillager | OL | Mid Northwest-North | 2A |
| 85 | Simon Vinton | Orono | DL, DE | Skyway-Green | 4A |
| 99 | Howie Johnson | Forest Lake | DL, DT | Metro-East | 6A |
2025 SOUTH ALL-STARS ROSTER (Purple)
| # | Name | School/City | Position | District-Sub District | Class |
| 0 | Maxwell Jones | Rosemount | LB | Metro-South (2) | 6A |
| 1 | Quieris (Q) Barnslater | Apple Valley | DB | Northstar-East-Maroon | 5A |
| 2 | Micah Fenney | Norwood-Young America | WR | Southeast Central-Black | 2A |
| 3 | Jacob Hartman | Minneapolis Southwest | WR | Skyway-Twin Cities-Blue | 5A |
| 4 | Everett Eichten | Minneapolis Washburn | TE | Skyway-Twin Cities-Blue | 5A |
| 5 | Jaidyn Garibaldi | Benilde-St. Margaret’s | DB | Skyway-Gold | 4A |
| 6 | Kaisen Johnson | Chatfield | WR | Southeast Central-Yellow | 2A |
| 7 | Micah Bush | Hills-Beaver Creek | WR | 9 – South-West | 9M |
| 8 | Xavier Banjoko | Pipestone Area | LB | Mid-South-Brown | 2A |
| 9 | Pierce Petersohn | Triton | DB | Southeast Central-Yellow | 2A |
| 10 | Jeremiah Peterson-Gordon | Kasson-Mantorville | DB | Skyway-Brass | 4A |
| 11 | Daniel Devine | Academy of Holy Angels | LB, OLB | Skyway-Gold | 4A |
| 12 | Kane Larson | Fillmore Central | LB, OLB | Mid-South-Green | 1A |
| 14 | Brody Schmidt | Rochester Mayo | RB | Northstar-South-Maroon | 5A |
| 15 | JR Vierstraete | Marshall | DL, DT | Skyway-Copper | 4A |
| 16 | Roman Voss | Jackson County Central | QB | Mid-South-Brown | 2A |
| 17 | Gavin Walden | Eden Prairie | DL, DE | Metro-West (2) | 6A |
| 18 | Caleb Francois | Minnetonka | RB | Metro-West (2) | 6A |
| 19 | Nathan Ramler | Chanhassen | QB | Northstar-South-Gold | 5A |
| 20 | Caleb Kamara | Burnsville | RB | Northstar-East-Maroon | 5A |
| 21 | Sammy Summer | Chaska | DB | Northstar-South-Gold | 5A |
| 22 | Deron Russell | Waseca | DB | Southeast Central-Red | 3A |
| 23 | Nick Thein | Pine Island | LB, OLB | Southeast Central-Blue | 3A |
| 24 | Trevor Sheldrup | Mankato West | RB | Northstar-South-Gold | 5A |
| 27 | Carson Heimer | Byron | INJD, RB | Skyway-Brass | 4A |
| 32 | Jack Carlson | Goodhue | LB | Southeast Central-Black | 2A |
| 33 | Chris Rehak | Farmington | RB | Metro-South (2) | 6A |
| 34 | Sawyer Jezierski | Edina | DL, DT | Metro-West (2) | 6A |
| 51 | Josh Bergan | Lakeville South | DL, DT | Metro-South (2) | 6A |
| 52 | Tyler Bicknase | Fairmont | OL, OC | Southeast Central-Red | 3A |
| 54 | Parker Maloney | St. Peter | OL | Southeast Central-Red | 4A |
| 55 | Samuel McGill | Albert Lea | OL | Southeast Central-Red | 4A |
| 62 | Ethan Sather | Eden Prairie | OL | Metro-West (2) | 6A |
| 64 | Kyson Arndt | Minneota | DL, DE | Mid-South-White | 1A |
| 66 | Brady Struble | Rosemount | OL | Metro-South (2) | 6A |
| 71 | Aiden Zapzalka | Minnetonka | OL, OC | Metro-West (2) | 6A |
| 72 | Weston Rowe | Jackson County Central | OL | Mid-South-Brown | 2A |
| 75 | Owen Linder | Chanhassen | OL | Northstar-South-Gold | 5A |
| 76 | Ethan Beckman | Prior Lake | OL | Metro-South (2) | 6A |
| 77 | Jayveon Kelly | Bloomington Kennedy | OL | Northstar-East-Gold | 5A |
| 78 | Braden Petzel | Mankato East | OL | Northstar-South-Gold | 5A |
| 80 | Isaac Spencer | Stewartville | TE | Skyway-Brass | 4A |
| 88 | Arsene Lukong | Rochester John Marshall | DL, DE | Northstar-South-Maroon | 5A |
| 96 | Skyler Werner | Prior Lake | DL, DE | Metro-South (2) | 6A |
| 99 | Roman Johnson | Lakeville North | LB, OLB | Metro-South (2) | 6A |
Players and coaches representing 75 schools and 37 Sub-Districts will participate in this year’s game. They were selected by members of the Minnesota Football Coaches Association.
For the 15th consecutive game, the North All-Stars will face the South All-Stars. In the 2024 game, the South All-Stars defeated the North All-Stars 24-10 at U.S. Bank Stadium. Two All-Star Game record field goals were kicked in the 2024 game. The South All-Stars lead the current North-South series that started in 2011, 11-3. The South also leads the overall North-South series (1945-1960, 1974-1979, 2011-2024) 19-11-1 after 31 games.
2025 All-Star Game Coaches
Position Team Name School/City District-Sub District Class
Head North Justin Voss North Branch Northeast-Red 4A
Assistant North Chris Grabowska Fergus Falls Skyway-Platinum 4A
Assistant North Ethan Marquis Stephen-Argyle Central 9 – West-North 9M
Assistant North Kevin Pope Morris Area/Chokio-Alberta Mid West Central-Black 3A
Assistant North Drew Potter Staples-Motley Mid Northwest-North 2A
Assistant North Adam Spurrell Maple Grove Metro-West 6A
Position Team Name School/City District-Sub District Class
Head South Garrett Mueller Stewartville Skyway-Brass 4A
Assistant South Dustin Bosshart Cleveland Mid-South-Gold 1A
Assistant South Ben Burk Lakeville South Metro-South 6A
Assistant South Joe Coenen Chanhassen Northstar-South-Gold 5A
Assistant South Bryan Dahl Chaska Northstar-South-Gold 5A
Here are some facts regarding the 2025 All-Star Game coaches:
Here are some facts regarding the 2025 All-Star Game player rosters:
Player totals by MSHSL class: 9-Player 2, 1A 4, 2A 11, 3A 8, 4A 15, 5A 22, 6A 28
Largest and smallest schools represented: Minnetonka (enrollment 3,353), Stephen-Argyle Central (enrollment 79)
First player in more than 10 years: Breckenridge (2011), Stephen-Argyle Central (2004)
NCAA Division | North | South | Total | Schools |
D1 FBS | 4 | 7 | 11 | Air Force 1, Iowa 2, Iowa State 3, Minnesota 3, Northern Illinois 1, Penn State 1 |
D1AA FCS | 14 | 11 | 25 | Montana State 2, North Dakota 3, North Dakota State 9, Northern Iowa 1, South Dakota 2, South Dakota State 4, St. Thomas 4 |
D2 | 5 | 7 | 12 | Augustana (SD) 2, Bemidji State 1, Minnesota State-Mankato 2, Minnesota State-Moorhead 2, Minnesota-Duluth 3, Southwest Minnesota State 1, Winona State 1 |
D3 | 2 | 1 | 3 | Bethel 1, St. Olaf 1, UW-Eau Claire 1 |
Total | 25 | 26 | 51 |
|
University of Minnesota recruits = 3
Name School/City Team Position
Howie Johnson Forest Lake North DL, DT
Andrew Trout Rocori North OL
Upcoming announcements and events
The All-Star training camp will be at Minnetonka High School (South) and Concordia University St. Paul (North) from Wednesday December 10 to Saturday December 13. The training camp schedule will be posted on the MFCA All-Star Football website at http://www.allstarfootball.org.
All-Star Game History
The Minnesota Football Coaches Association is proud of this game and its history. The first All-Star Football Game was played in 1945. The All-Star Game has been an annual event since 1974.
The All-Star Game was played in a North vs South format from 1945 through 1960 and from 1974 to 1979, a Metro vs Outstate format from 1980 to 2010 and back to a North vs South format in 2011 (to present).
Over the years, more than 5,100 players and 549 coaches have participated in this game. A total of 110 participants from the All-Star Football Game have played or coached in the National Football League, including current Minnesota Vikings players CJ Ham (2011, North All-Stars, North Offensive MVP) and Adam Thielen (2008, Outstate All-Stars).
Tickets:
Tickets for the Minnesota High School Football All-Star Game are $18 for adults (age 18 and up); $9 for students (age 6-17). Tickets can be purchased at this link:
2025 High School All-Star Game | My Vikings Account





